Delay history
Average daily delay over the last 30 days
For each day: the latest reported delay of each run with this number. This is not punctuality on arrival at the final station. Days without data are left out.
Latest source report:
No reported delay
100%
Average delay
-0.1 min
Maximum delay
0 min
Runs
15
Show daily data
| Date | Runs | Average delay |
|---|---|---|
| 2026-10-08 | 1 | 0 min |
| 2026-10-09 | 2 | -0.5 min |
| 2026-10-10 | 2 | 0 min |
| 2026-10-11 | 1 | 0 min |
| 2026-10-12 | 1 | 0 min |
| 2026-10-13 | 1 | 0 min |
| 2026-10-14 | 1 | 0 min |
| 2026-10-15 | 1 | 0 min |
| 2026-10-16 | 1 | 0 min |
| 2026-10-17 | 1 | 0 min |
| 2026-10-18 | 1 | 0 min |
| 2026-10-19 | 1 | 0 min |
| 2026-10-20 | 1 | 0 min |
Frequently asked questions
What time does train S18 40703 depart?
Today, according to the timetable, train S18 40703 leaves Bytom at 06:08 and arrives at Gliwice at 06:26.
How many stations does train S18 40703 call at?
Today train S18 40703 from Bytom to Gliwice has 4 stations in its timetable, including the first and the last.
Bytom → Gliwice
Ad