Delay history
Average daily delay over the last 30 days
For each day: the latest reported delay of each run with this number. This is not punctuality on arrival at the final station. Days without data are left out.
Latest source report:
No reported delay
50%
Average delay
+2.2 min
Maximum delay
+7 min
Runs
14
Show daily data
| Date | Runs | Average delay |
|---|---|---|
| 2026-10-07 | 1 | 1 min |
| 2026-10-08 | 1 | 0 min |
| 2026-10-09 | 2 | 0 min |
| 2026-10-10 | 1 | 0 min |
| 2026-10-11 | 1 | 0 min |
| 2026-10-12 | 1 | -2 min |
| 2026-10-13 | 1 | 5 min |
| 2026-10-14 | 1 | 5 min |
| 2026-10-15 | 1 | 5 min |
| 2026-10-16 | 1 | 7 min |
| 2026-10-17 | 1 | 4 min |
| 2026-10-18 | 1 | 0 min |
| 2026-10-19 | 1 | 6 min |
Frequently asked questions
What time does train KW 70609 depart?
Today, according to the timetable, train KW 70609 leaves Jarocin at 14:23 and arrives at Gniezno at 15:20.
How many stations does train KW 70609 call at?
Today train KW 70609 from Jarocin to Gniezno has 14 stations in its timetable, including the first and the last.
Jarocin → Gniezno
Ad